There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Course |
Applications |
| B.Sc./B.Tech. Computer Science / IT/ AI/ ML |
12,68,661 |
| B.B.A. | 6,62,705 |
| B.Sc./B.A./B.Com. Mathematics | 6,06,043 |
| B.Com. | 362,726 |
| B.A.(Hons) - English | 362,539 |
| B.A. | 358,767 |
| B.A.(Hons) - Economics | 348,723 |
| B.Sc. - Chemistry | 314,064 |
| B.A.(Hons) - History | 311,265 |
| B.A. (Hons) - Political Science | 296,289 |
| Miranda House |
Delhi |
1 |
| Hindu College | Delhi | 2 |
| Presidency College | Chennai | 3 |
| Loyola College | Chennai | 4 |
| Lady Shri Ram College For Women | New Delhi | 5 |
| PSGR Krishnammal College for Women | Coimbatore | 6 |
| Atma Ram Sanatan Dharm College | New Delhi | 7 |
| St. Xavier`s College | Kolkata | 8 |
| Ramakrishna Mission Vidyamandira | Howrah | 9 |
| Kirori Mal College |
Delhi |
10 |
| St. Stephens's College | Delhi | 11 |
| Shri Ram College of Commerce | Delhi | 12 |
| Rama Krishna Mission Vivekananda Centenary College | Rahara (Kolkata) | 13 |
| Hans Raj College | Delhi | 14 |
| Sri Venkateswara College | Delhi | 15 |
| Lady Irwin College | Delhi | 16 |
| Madras Christian College | Chennai | 17 |
| Acharya Narendra Dev College | New Delhi | 18 |
| Ramakrishna Mission Residential College | Kolkata | 19 |
| PSG College of Arts and Science | Coimbatore | 20 |
| Deen Dayal Upadhyaya College |
New Delhi |
21 |
| Thiagarajar College | Madurai | 22 |
| Gargi College | Delhi | 23 |
| University College, Thiruvananthapuram | Thiruvananthapuram | 24 |
| Bhaskaracharya College of Applied Sciences | New Delhi | 25 |
| St. Joseph`s College, Tiruchirappalli | Tiruchirappalli | 26 |
| Rajagiri College of Social Sciences | Ernakulam | 27 |
| Deshbandhu College | New Delhi | 28 |
| Daulat Ram College | Delhi | 29 |
| V.O. Chidambaram College | Tuticorin | 30 |
| Kongunadu Arts & Science College | Coimbatore | 31 |
| Government Arts College | Coimbatore | 32 |
| Sri Krishna Arts and Science College | Coimbatore | 33 |
| Maitreyi College | New Delhi | 34 |
| Dyal Singh College | New Delhi | 35 |
| Shaheed Rajguru College of Applied Sciences for Women | Delhi | 36 |
| St. Teresa`s College, Ernakulam | Ernakulam | 37 |
| Madras School of Social Work | Chennai | 38 |
| Sri Guru Tegh Bahadur Khalsa College | Delhi | 39 |
| Kamala Nehru College | Delhi | 40 |
| Ramanujan College |
New Delhi |
41 |
| I.C.College of Home Science | Hisar | 42 |
| Bishop Heber College | Tiruchirappalli | 43 |
| Jesus & Mary College | New Delhi | 44 |
| Pachhunga University College | Aizawl (Mizoram) | 45 |
| Government Home Science College,Sector-10 | Chandigarh | 46 |
| Queen Mary`s College | Chennai | 47 |
| Maharaja Agrasen College | Delhi | 48 |
| Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhunagar (Tamil Nadu) | 49 |
| Mar Ivanios College, Thiruvananthapuram |
Thiruvananthapuram |
50 |

SOURCE: Times of India study
Confusion around CUET kept many students to shy away from CUET. This numbers is expected to be up in 2023
| Humanities |
Applications received |
Most applied for Universities |
| B.A. (Hons.)-English | 314,064 | DU (34%); AUD (10%); EFLU (6%) |
| B.A. | 311,265 | DU (26%); UoA (24%); SPU (5%) |
| B.A. (Hons.)- Economics | 296,289 | DU (22%); JMI (12%); AUD (10%) |
| B.A. (Hons.)-History | 239,523 | DU (31%); JMI (15%); AUD (12%) |
| B.A. (Hons.) - Political Science | 210,923 | DU (47%); RGU (9%); NEHU (6%) |
| B.A. (Journalism & Mass Communication) | 130,331 | DU (22%); BU (8%); IIMT (6%) |
| B.A. (Hons.) Hindi |
112,214 |
DU (30%); AMU (14%); JMI (13%) |
SOURCE: Times of India study
University of Delhi (DU)
North Eastern Hill University (NEHU)
Dr. B.R. Ambedkar University of Delhi (AUD)
IIMT
Sardar Patel University
English & Foreign Languages University (EFLU)
Bilaspur University (BU)
Aligarh Muslim University (AMU)
Rajiv Gandhi University (RGU)
Jamia Milia Islamia University (JMI)| Science & Technology |
Applications received |
Most applied for Universities |
| B.Sc./ B.Tech. Computer Science / IT/ AI/ ML | 1,268,661 | DU (8%); MGCU (5%); CUoH (5%) |
| B.Sc. Physics | 362,539 | DU (20%); JMI (10%); RGU (5%) |
| B.C.A. | 133,712 | IIMT (11%); Jagannnath Univ (10%); BU (7%) |
| B.Sc. Chemistry | 242,747 | DU (27%); RGU (7%) ; CUoR (6%) |
| B.Sc./B.A./B.Com. Mathematics |
606,043 |
DU (17%); UoA (13%); RGU (4%) |
SOURCE: Times of India study
University of Delhi (DU)
Mahatma Gandhi Central Univ (MGCU)
Dr. B.R. Ambedkar University of Delhi (AUD)
IIMT
University of Delhi (DU)
North Eastern Hill University (NEHU)
Rajiv Gandhi University (RGU)
Jamia Milia Islamia University (JMI)| Commerce & Management |
Applications received |
Most applied for Universities |
| B.Com. | 348,723 | DU(32%); UoA (13%); BBAU(7%) |
| B.Com. (Hons.) | 362,726 | DU(30%); BHU (19%); BBAU(9%) |
| B.B.A. | 662,705 | DU(12%); AUD (9%); BBAU (6%) |
| Law (5 YEAR ) | ||
| B.A/B.Com./B.Sc/B.B.A.-L.L.B.; L.L.B. |
358,767 |
BHU (12%); UoA (8%); DAV (7%) |
SOURCE: Times of India study
University of Delhi (DU)
Ambedkar University (AUD)
Banaras Hindu University (BHU)
Babasaheb Bhimrao Ambedkar University (BBAU)
Lorem Ipsum is dummy text
Rajiv Gandhi University (RGU)
DAV University